2010 DFW Home Ratings
Company | Overall Customer Satisfaction | Price / Value | Overall Quality |
Darling (Award Recipient) | â—Źâ—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Źâ—Ź |
Highland | â—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Źâ—Ź |
Horizon | â—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Ź |
David Weekley | â—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Ź |
Standard Pacific | â—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Ź |
Lennar | â—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Ź |
Ashton Woods | â—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Ź |
Drees Custom | â—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Ź |
Fox & Jacobs | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Ź |
K. Hovnanian | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Ź |
History Maker | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Ź |
Beazer | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Ź |
Bloomfield | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Ź | â—Źâ—Ź |
Ryland | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Ź |
American Legend | â—Źâ—Źâ—Ź | â—Źâ—Ź | â—Źâ—Źâ—Ź |
Pulte | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Ź | â—Źâ—Ź |
K B Homes | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Ź | â—Źâ—Ź |
Meritage | â—Źâ—Ź | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Źâ—Ź |
First Texas | â—Źâ—Ź | â—Źâ—Źâ—Ź | â—Źâ—Źâ—Ź |
Grand | â—Źâ—Ź | â—Źâ—Ź | â—Źâ—Źâ—Ź |
Centex | â—Źâ—Ź | â—Źâ—Ź | â—Źâ—Źâ—Ź |
D. R. Horton | â—Źâ—Ź | â—Źâ—Ź | â—Źâ—Ź |
●●●●● Among The Best     ●●●● Better Than Most
●●● Does Not Really Stand Out    ●● The Rest