Property Tax Rate Comparisons
One of the fantastic things about living in Texas is the absence of a state income tax. This is quite appealing to those relocating from many other states around the nation. That being said, Texas does fund many of their infrastructure projects, etc. through property taxes. Luckily, Frisco, TX has some of the lowest property tax rates in the area. Frisco's stong retail presence and strong retail sales base enables the city to keep their assessments low. Note below the variations between homes located in Frisco, different school districts and different counties.
City | Combined | City | School | County | CCCD | School | County |
| Frisco (FISD) Denton | 2.13% | 0.47% | 1.39% | 0.27% | Frisco | Denton | |
| Lewisville | 2.14% | 0.44% | 1.43% | 0.27% | Lewisville | Denton | |
| Frisco (LISD) Denton | 2.17% | 0.47% | 1.43% | 0.27% | Lewisville | Denton | |
| Plano (FISD) Collin | 2.18% | 0.49% | 1.35% | 0.33% | 0.01% | Plano | Collin |
| Frisco (FISD) Collin | 2.20% | 0.47% | 1.39% | 0.33% | 0.01% | Frisco | Collin |
| Plano (FISD) | 2.22% | 0.49% | 1.39% | 0.33% | 0.01% | Frisco | Collin |
| Frisco (LEISD) Denton | 2.27% | 0.47% | 1.53% | 0.27% | Little Elm | Denton | |
| McKinney (FISD) | 2.32% | 0.59% | 1.39% | 0.33% | 0.01% | Frisco | Collin |
| The Colony | 2.39% | 0.69% | 1.43% | 0.27% | Lewisville | Denton | |
| Allen | 2.43% | 0.55% | 1.54% | 0.33% | 0.01% | Allen | Collin |
| Frisco (PISD) | 2.44% | 0.47% | 1.63% | 0.33% | 0.01% | Prosper | Collin |
| McKinney | 2.46% | 0.59% | 1.53% | 0.33% | 0.01% | McKinney | Collin |
| Little Elm | 2.48% | 0.67% | 1.54% | 0.27% | Little Elm | Denton | |
| Prosper | 2.49% | 0.52% | 1.63% | 0.33% | 0.01% | Prosper | Collin |
| Denton | 2.49% | 0.69% | 1.53% | 0.27% | Denton | Denton | |
| McKinney (PISD) | 2.56% | 0.59% | 1.63% | 0.33% | 0.01% | Prosper | Collin |
| Celina | 2.63% | 0.65% | 1.64% | 0.33% | 0.01% | Celina | Collin |
